Uus-Järveküla tee 2
Uus-Järveküla tee 1a
Uus-Järveküla tee 1
Uus-Järveküla tee 7
Uus-Järveküla tee 3
Uus-Järveküla tee 9
Uus-Järveküla tee 11
Kindluse tee 38
Kindluse tee 40
Kindluse tee 42
Liiva tee 13
Liiva tee 19
Liiva tee 20
Liiva tee 21
Liiva tee 22
Liiva tee 24
Liiva tee 26
Liivapõllu tee 2
Liivapõllu tee 1
Liiva tee 28
Liiva tee 30
Tohvre tee 1
Tohvre tee 2
Liiva tee 34
Liiva tee 32
Uus-Järveküla tee 10
Uus-Järveküla tee 12
Uus-Järveküla tee 14
Uus-Järveküla tee 16
Uus-Järveküla tee 18
Kindluse tee 29
Kindluse tee 31
Niinevälja tee 1
ADDITIONS AT EXTRA COST
A chance to improve your home
Address | Terrace | Rooms | Interior floor area | Patio | Yard | Price |
---|---|---|---|---|---|---|
Uus-Järveküla tee 1a | 4 | - | 101.2 | 17.5 | 100 | 329 900 |
Uus-Järveküla tee 1a | 5 | - | 101.2 | 17.5 | 100 | 329 900 |
Uus-Järveküla tee 7 | 3 | 5 | 101.3 | 17.3 | 130 | 324 900 |
Uus-Järveküla tee 7 | 4 | 5 | 101.3 | 17.3 | 130 | 329 900 |
Uus-Järveküla tee 9 | 4 | 5 | 101.5 | 17.5 | 260 | 329 900 |
Uus-Järveküla tee 9 | 5 | 5 | 101.5 | 17.5 | 250 | 329 900 |
Kindluse tee 38 | 1 | - | 115,4 | 24,0 | 310 | 374 900 |
Kindluse tee 38 | 2 | - | 101,5 | 18,3 | 180 | 329 900 |
Kindluse tee 38 | 3 | - | 101,3 | 17,3 | 310 | 339 900 |
Kindluse tee 38 | 4 | - | 101,3 | 17,3 | 310 | 334 900 |
Kindluse tee 38 | 5 | - | 101,3 | 17,3 | 240 | 334 900 |
Kindluse tee 38 | 6 | - | 117,1 | 23,6 | 600 | 379 900 |
Kindluse tee 40 | 1 | - | 115,8 | 23,8 | 380 | 374 900 |
Kindluse tee 40 | 2 | - | 101,2 | 17,5 | 140 | 329 900 |
Kindluse tee 40 | 3 | - | 101,3 | 17,3 | 310 | 329 900 |
Kindluse tee 40 | 4 | - | 101,0 | 17,5 | 210 | 329 900 |
Kindluse tee 40 | 5 | - | 101,4 | 18,5 | 340 | 334 900 |
Kindluse tee 40 | 6 | - | 116,7 | 23,8 | 460 | 379 900 |
Liiva tee 19 | 3 | 5 | 101,2 | 17,5 | 140 | 329 900 |
Liiva tee 21 | 2 | - | 101.2 | 18.5 | 180 | 329 900 |
Liiva tee 21 | 3 | - | 101.2 | 17.5 | 170 | 329 900 |
The developer reserves the right to make justified changes to the submitted plans.
FOR THE MIDDLE BOX 6510 €*
FOR THE CORNER BOX 8790 €*
FROM 29 790 €
FROM 6860 €
*The developer reserves the right to change prices
Rooms | |
Interior area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€