View our other projects
Uus-Järveküla tee 7
Uus-Järveküla tee 9
Uus-Järveküla tee 1
Uus-Järveküla tee 3
Uus-Järveküla tee 2
Liiva tee 13
Liiva tee 20
Liiva tee 22
Liiva tee 24
Liiva tee 26
Liivapõllu tee 2
Liivapõllu tee 1
Liiva tee 19
Liiva tee 28
Liiva tee 30
Tohvre tee 1
Tohvre tee 2
Liiva tee 34
Liiva tee 32
Uus-Järveküla tee 10
Uus-Järveküla tee 12
Uus-Järveküla tee 14
Uus-Järveküla tee 16
Uus-Järveküla tee 18
Kindluse tee 29
Kindluse tee 31
Niinevälja tee 1
ADDITIONS AT EXTRA COST
A chance to improve your home
Address | Terrace | Rooms | Interior floor area | Patio | Yard | Price |
---|---|---|---|---|---|---|
Uus-Järveküla tee 7 | 2 | 5 | 101.5 | 18.3 | 130 | 319 900 |
Uus-Järveküla tee 7 | 3 | 5 | 101.3 | 17.3 | 130 | 319 900 |
Uus-Järveküla tee 7 | 4 | 5 | 101.3 | 17.3 | 130 | 319 900 |
Uus-Järveküla tee 7 | 5 | 5 | 101.3 | 17.3 | 140 | 319 900 |
Uus-Järveküla tee 7 | 6 | 5 | 115.9 | 23.6 | 550 | 369 900 |
Uus-Järveküla tee 9 | 1 | 5 | 116.3 | 23.4 | 570 | 369 900 |
Uus-Järveküla tee 9 | 2 | 5 | 101.5 | 18.5 | 290 | 324 900 |
Uus-Järveküla tee 9 | 3 | 5 | 101.5 | 17.5 | 260 | 324 900 |
Uus-Järveküla tee 9 | 4 | 5 | 101.5 | 17.5 | 260 | 324 900 |
Uus-Järveküla tee 9 | 5 | 5 | 101.5 | 17.5 | 250 | 324 900 |
Uus-Järveküla tee 1 | 2 | 5 | 101,2 | 17,5 | 190 | 314 900 |
Uus-Järveküla tee 2 | 3 | 5 | 101 | 17,7 | 280 | 319 900 |
Liiva tee 26 | 3 | 5 | 101,4 | 17,7 | 140 | 314 900 |
Liivapõllu tee 2 | 4 | 5 | 101,0 | 17,3 | 160 | 319 900 |
Liivapõllu tee 2 | 3 | 5 | 101,1 | 17,3 | 110 | 319 900 |
Liivapõllu tee 2 | 2 | 5 | 101,1 | 17,3 | 110 | 319 900 |
Liiva tee 19 | 4 | 5 | 101,2 | 17,5 | 180 | 319 900 |
Liiva tee 19 | 3 | 5 | 101,2 | 17,5 | 140 | 319 900 |
Liiva tee 19 | 2 | 5 | 101,2 | 18,5 | 130 | 319 900 |
The developer reserves the right to make justified changes to the submitted plans.
FOR THE MIDDLE BOX 6510 €*
FOR THE CORNER BOX 8790 €*
FROM 29 790 €
FROM 6860 €
*The developer reserves the right to change prices
Rooms | |
Interior area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€